<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sukriti&#039;s Blog &#187; technology news</title>
	<atom:link href="http://www.sukrititalwar.com/tag/technology-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sukrititalwar.com</link>
	<description>on the road to......... life.....</description>
	<lastBuildDate>Tue, 01 Nov 2011 17:05:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MSU trio take away 1st prize at IIT Bombay TechFest</title>
		<link>http://www.sukrititalwar.com/2010/02/msu-trio-take-away-1st-prize-at-iit-bombay-techfest/</link>
		<comments>http://www.sukrititalwar.com/2010/02/msu-trio-take-away-1st-prize-at-iit-bombay-techfest/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:31:49 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[From around the world!]]></category>
		<category><![CDATA[IIT Bombay]]></category>
		<category><![CDATA[IIT TechFest]]></category>
		<category><![CDATA[IIT-B]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[technology news]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1348</guid>
		<description><![CDATA[A day after civil engineering department students of Faculty of Technology and Engineering, MS University, secured third position in Bascule Bridge designing competition, students from metallurgy and material department stood first in Mech Compute competition. Looks like this time its raining awards for thes young enthusiasts who&#8217;ve participated in TechFest 2010, Asia&#8217;s biggest technical festival [...]]]></description>
			<content:encoded><![CDATA[<p>A day after civil engineering department students of Faculty of Technology and Engineering, MS University, secured third position in Bascule Bridge designing competition, students from metallurgy and material department stood first in Mech Compute competition. Looks like this time its raining awards for thes young enthusiasts who&#8217;ve participated in TechFest 2010, Asia&#8217;s biggest technical festival hosted by IIT Bombay.</p>
<p>The challenge was to make a mechanical calculator without using electrical or chemical power. The device should be able to perform operations of addition, subtraction and multiplication on any set of non-negative integers, at least for digits up to output of a two-digit number.</p>
<p>Device prepared by MSU students was chosen as the best model in the competition. The team comprised of third year metallurgy engineering and material science department students which include Rohan Chakrabarty, Mithun Banjan and Nitin Batra.</p>
<p>&#8220;We have been working since last four months to put together this calculator. Our device was adjudged as the best one as we were the only team that could make gears and entire pin wheel system. The cost of making also came to Rs 200. This prize is special as it is after a long time our faculty could bring back first prize in the competitive event at IIT tech fest,&#8221; said Chakrabarty.</p>
<p>&#8220;The other advantage of our device is that it can be used as a teaching tool in primary schools to explain concepts of addition and subtraction very easily,&#8221; added Chakrabarty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2010/02/msu-trio-take-away-1st-prize-at-iit-bombay-techfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype Brings Video Chat to Flat-Screen TVs</title>
		<link>http://www.sukrititalwar.com/2010/01/skype-brings-video-chat-to-flat-screen-tvs/</link>
		<comments>http://www.sukrititalwar.com/2010/01/skype-brings-video-chat-to-flat-screen-tvs/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:36:14 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[latest technology news]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[video calls]]></category>
		<category><![CDATA[video chat]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1308</guid>
		<description><![CDATA[VoIP provider Skype has struck deals with two TV makers to offer over-the-Internet videoconferencing features to users. LG and Panasonic will release Web-connected TVs later this year which, combined with a separately sold webcam, will enable video chat from one&#8217;s living room. Skype also announced the availability of 720p HD video chat on its existing [...]]]></description>
			<content:encoded><![CDATA[<p>VoIP provider Skype has struck deals with two TV makers to offer over-the-Internet videoconferencing features to users. LG and Panasonic will release Web-connected TVs later this year which, combined with a separately sold webcam, will enable video chat from one&#8217;s living room. Skype also announced the availability of 720p HD video chat on its existing PC video call technology.</p>
<p>The makers of popular software that allows users to make free phone and video calls via the Internet announced new deals Tuesday with LG and Panasonic that put Skype inside new Web-connected versions of their HDTVs. Starting sometime in mid-2010, consumers who buy new Panasonic Viera TVs and LG sets with NetCast Access will be able to plug in special webcams (sold separately) and enjoy face-to-face conversations with family and friends.</p>
<p>Skype earned its reputation as a low-cost alternative to traditional phone calls via your PC, and that particular platform wasn&#8217;t ignored in Tuesday&#8217;s spate of announcements. The company also said it is now supporting 720p high-definition video calls over computers, and those attending this week&#8217;s Consumer Electronics Show in Las Vegas will get a chance to check out new HD webcams from Skype partners faceVsion and In Store Solutions that do all the software encoding within the cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2010/01/skype-brings-video-chat-to-flat-screen-tvs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Nexus unveiled!!</title>
		<link>http://www.sukrititalwar.com/2010/01/google-nexus-unveiled/</link>
		<comments>http://www.sukrititalwar.com/2010/01/google-nexus-unveiled/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:33:33 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google nexus]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology news]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1304</guid>
		<description><![CDATA[Google has officially unveiled the Nexus One smartphone, a handset running an advanced version of the Android operating system. The Nexus features an AMOLED display, a 1 GHz processor, and extensive speech input capabilities. The phone is available immediately either as an unlocked phone or with a two-year contract with T-Mobile. A Verizon version is [...]]]></description>
			<content:encoded><![CDATA[<p>Google has officially unveiled the Nexus One smartphone, a handset running an advanced version of the Android operating system. The Nexus features an AMOLED display, a 1 GHz processor, and extensive speech input capabilities. The phone is available immediately either as an unlocked phone or with a two-year contract with T-Mobile. A Verizon version is expected soon.</p>
<p>The device hit the market in two versions Tuesday &#8212; an unlocked version that <img class="alignright size-full wp-image-1305" title="69035_300x323" src="http://www.sukrititalwar.com/wp-content/uploads/2010/01/69035_300x323.jpg" alt="69035_300x323" width="300" height="323" />will run on any GSM network, and a subsidized one from T-Mobile.</p>
<p>In addition to standard high-end smartphone features such as an accelerometer, a global positioning system (GPS), and connectivity to social networks, the Nexus One offers three-dimensional (3-D) capabilities and voice-enablement in all its text fields.</p>
<p>&#8220;Smartphones like the Nexus One are really minicomputers,&#8221; pointed out Erick Tseng, Google&#8217;s Android product manager. &#8220;We wanted to push the capabilities of their high-end chipsets with 3-D capabilities.&#8221;</p>
<p><a href="http://www.google.com/phone/static/en_US-nexusone_tech_specs.html" target="_blank">Take a look at its specifications here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2010/01/google-nexus-unveiled/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Go!!!Get IT</title>
		<link>http://www.sukrititalwar.com/2009/11/goget-it/</link>
		<comments>http://www.sukrititalwar.com/2009/11/goget-it/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:36:44 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google's programming language]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[programming languages]]></category>
		<category><![CDATA[technology news]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1189</guid>
		<description><![CDATA[Google has open-sourced an experimental programming language that attempts to crossbreed a dynamic web-happy language like Python with a compiled language like C++. There has been a growing rebellion against cumbersome type systems like those of Java and C++, pushing people towards dynamically typed languages such as Python and JavaScript, [but] some fundamental concepts such [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Google has open-sourced an experimental programming language that attempts to crossbreed a dynamic web-happy language like Python with a compiled language like C++. There has been a growing rebellion against cumbersome type systems like those of Java and C++, pushing people towards dynamically typed languages such as Python and JavaScript, [but] some fundamental concepts such as garbage collection and parallel computation are not well supported by popular systems languages.</p>
<p style="text-align: justify;">Google believed it’s worth trying again with a <span id="IL_AD1">new language</span>, a concurrent, garbage-collected language with fast compilation. Dubbed Go, the new language was unveiled via the Google Open Source blog.</p>
<p style="text-align: justify;"><a href="http://www.watchit.in/?p=114" target="_blank">Read the rest of this article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2009/11/goget-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia to make laptops</title>
		<link>http://www.sukrititalwar.com/2009/08/nokia-to-make-laptops/</link>
		<comments>http://www.sukrititalwar.com/2009/08/nokia-to-make-laptops/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:36:44 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[latest technology news]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[technology news]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=764</guid>
		<description><![CDATA[Nokia Corp., the world&#8217;s largest maker of cell phones has said that it will start making a small, light laptop, similar to ones PC manufacturers are already selling through wireless carriers around the world.
The Finnish company says the Nokia Booklet 3G will run Microsoft Corp.&#8217;s Windows software, have a 10-inch screen and weigh 2.8 pounds. That [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span id="lw_1251121301_0">Nokia Corp</span>., the world&#8217;s largest maker of cell phones has said that it will start making a small, light laptop, similar to ones PC manufacturers are already selling through wireless carriers around the world.</p>
<p style="text-align: justify;">The Finnish company says the Nokia Booklet 3G will run Microsoft Corp.&#8217;s Windows software, have a 10-inch screen and weigh 2.8 pounds. That puts it squarely in the &#8220;netbook&#8221; category pioneered by Taiwanese manufacturers like AsusTek Computer Inc. <span id="lw_1251121301_1">Nokia</span> said it would reveal the price and launch date of the PC on Sept. 2. Most netbooks sell for less than $500.</p>
<p style="text-align: justify;">Unlike most netbooks, Nokia&#8217;s Booklet will have a built-in GPS navigation chip coupled to Nokia&#8217;s Ovi Maps software, and an aluminum cover to contrast with the usual plastic. Nokia has previously tried to expand its portfolio beyond cell phones, making a &#8220;tablet&#8221; computer that runs non-Windows software. It hasn&#8217;t been a mainstream success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2009/08/nokia-to-make-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine threat puts The Pirate Bay off the Internet</title>
		<link>http://www.sukrititalwar.com/2009/08/fine-threat-puts-the-pirate-bay-off-the-internet/</link>
		<comments>http://www.sukrititalwar.com/2009/08/fine-threat-puts-the-pirate-bay-off-the-internet/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:35:49 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[The Pirate Bay]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=762</guid>
		<description><![CDATA[The Pirate Bay, one of the world&#8217;s most popular filesharing websites, is off the Internet after a Swedish court threatened its bandwith supplier with a hefty fine, news reports said Tuesday. Stockholm&#8217;s district court on Monday ordered Black Internet to stop providing bandwidth to The Pirate Bay or face a fine of 500,000 kronor (70,000 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span id="lw_1251196671_0">The Pirate Bay</span>, one of the world&#8217;s most popular filesharing websites, is off the Internet after a Swedish court threatened its bandwith supplier with a hefty fine, news reports said Tuesday. <span id="lw_1251196671_1">Stockholm&#8217;s district court</span> on Monday ordered Black Internet to stop providing bandwidth to The Pirate Bay or face a fine of 500,000 kronor (70,000 dollars, 50,000 euros).</p>
<p style="text-align: justify;">A Swedish court in April found the four men behind The Pirate Bay guilty of promoting <span id="lw_1251196671_3">copyright infringement</span> by running the site, sentencing them to a year in prison. They were also ordered to pay damages of 30 million kronor (2.72 million euros, 3.56 million dollars) to the movie and <span id="lw_1251196671_4">recording industry</span>. The four have appealed the verdict, and &#8212; prior to Monday &#8212; the site remained in operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2009/08/fine-threat-puts-the-pirate-bay-off-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another attack downs Twitter, briefly this time</title>
		<link>http://www.sukrititalwar.com/2009/08/another-attack-downs-twitter-briefly-this-time/</link>
		<comments>http://www.sukrititalwar.com/2009/08/another-attack-downs-twitter-briefly-this-time/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:36:33 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[news about twitter]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter attacks]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=652</guid>
		<description><![CDATA[Twitter has suffered from another attack following one that left the site down for several hours last week.  
Tuesday&#8217;s outage was brief. The online messaging site said in its status blog Tuesday afternoon that it is analyzing its traffic data to determine the nature of the latest attack. No other details were given.
Last Thursday, Twitter was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Twitter has suffered from another attack following one that left the site down for several hours last week. <span id="more-13660"> </span></p>
<p style="text-align: justify;">Tuesday&#8217;s outage was brief. The online messaging site said in its status blog Tuesday afternoon that it is analyzing its traffic data to determine the nature of the latest attack. No other details were given.</p>
<p style="text-align: justify;">Last Thursday, <strong>Twitter</strong> was inaccessible for several hours following hacker attacks targeted at a Georgian blogger who uses the site. Fake traffic flooded Twitter, making it inaccessible for millions of legitimate users. While the blogger&#8217;s accounts on Facebook and LiveJournal were also hit, only <strong>Twitter</strong> suffered an extended shutdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2009/08/another-attack-downs-twitter-briefly-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUN Announced an Alliance with Emerson for Data Center Technology</title>
		<link>http://www.sukrititalwar.com/2009/08/sun-announced-an-alliance-with-emerson-for-data-center-technology/</link>
		<comments>http://www.sukrititalwar.com/2009/08/sun-announced-an-alliance-with-emerson-for-data-center-technology/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:34:23 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[SUN Microsystems]]></category>
		<category><![CDATA[technology news]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=650</guid>
		<description><![CDATA[SUN Microsystem, the computer hardware and software vendor made an announcement with Emerson, an Electrical product Manufacturing company that they will collaborate each other in terms of business technology for further improvement of energy efficient data centers. Although, none of the companies announced further financial details. SUN&#8217;s share went up 8 cents to $9.24 in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">SUN Microsystem, the computer hardware and software vendor made an announcement with Emerson, an Electrical product Manufacturing company that they will collaborate each other in terms of business technology for further improvement of energy efficient data centers. Although, none of the companies announced further financial details. SUN&#8217;s share went up 8 cents to $9.24 in afternoon trading, while Emerson shares shot up $1.11, or 3.1 percent, to $37.14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2009/08/sun-announced-an-alliance-with-emerson-for-data-center-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Reading</title>
		<link>http://www.sukrititalwar.com/2009/07/wireless-reading/</link>
		<comments>http://www.sukrititalwar.com/2009/07/wireless-reading/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:30:27 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[dynabook]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[wireless reading]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=266</guid>
		<description><![CDATA[In the first week of May 2009, Jeff Bezos, Founder and CEO of Amazon, has introduced the latest version of the e-reader, names as Amazon Kindle.
Kindle DX is the third edition of e-reader which is released just after 3 month of kindle 2.
This time Amazon has introduced some more features with new look in Kindle [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the first week of May 2009, Jeff Bezos, Founder and CEO of Amazon, has introduced the latest version of the e-reader, names as Amazon Kindle.<br />
Kindle DX is the third edition of e-reader which is released just after 3 month of kindle 2.<br />
This time Amazon has introduced some more features with new look in Kindle DX. This version of Kindle DX has a 9.7” diagonal e-link screen that looks like a real paper, that is about 60% larger then the previous versions. It can display 16 shades of grey with 1200×824 pixel resolution screen. Its 3G wireless technology lets you download books from your kindle DX without any monthly or annual fee. Continue with the technical specification, it provide with a long battery life so that you can read for the days without recharging it.</p>
<p style="text-align: justify;"><a href="http://blog.speedtechindia.com/2009/06/wireless-reading.html#more-454" target="_blank">Read the rest of this article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2009/07/wireless-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey to the space!!</title>
		<link>http://www.sukrititalwar.com/2009/07/journey-to-the-space/</link>
		<comments>http://www.sukrititalwar.com/2009/07/journey-to-the-space/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:27:33 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[elevator]]></category>
		<category><![CDATA[helium]]></category>
		<category><![CDATA[space journey]]></category>
		<category><![CDATA[technology news]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=264</guid>
		<description><![CDATA[Have you ever thought about the elevator that can carry you to the edge of space.
According to the scientist at York University in Toronto, a huge inflatable tower can take you to the edge of space without any rocket, cable-based elevator.
If it could be built from a stable mountain it could reach an altitude of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Have you ever thought about the elevator that can carry you to the edge of space.</p>
<p style="text-align: justify;">According to the scientist at York University in Toronto, a huge inflatable tower can take you to the edge of space without any rocket, cable-based elevator.</p>
<p style="text-align: justify;">If it could be built from a stable mountain it could reach an altitude of approximate 20 KM, from where it could be used for different purposes like tourism, telecoms etc. They are assembling the structure from different modules that are constructed from Kevelar-polyethylene composite tubes and made them rigid by inflating with a gas like helium because helium is very lightweight.</p>
<p style="text-align: justify;"><a href="http://blog.speedtechindia.com/2009/06/journey-to-the-space.html#more-482" target="_blank">Read the rest of this article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2009/07/journey-to-the-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

