<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sukriti&#039;s Blog &#187; latest gadgets</title>
	<atom:link href="http://www.sukrititalwar.com/tag/latest-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sukrititalwar.com</link>
	<description>on the road to......... life.....</description>
	<lastBuildDate>Tue, 01 Nov 2011 17:05:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zip Charge Quick Charger</title>
		<link>http://www.sukrititalwar.com/2010/03/zip-charge-quick-charger/</link>
		<comments>http://www.sukrititalwar.com/2010/03/zip-charge-quick-charger/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:38:32 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[multi charger]]></category>
		<category><![CDATA[quick charger]]></category>
		<category><![CDATA[zip charge]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1394</guid>
		<description><![CDATA[With so many devices to tote around these days, making sure they have enough juice to run on is essential wherever we go. Unfortunately, that means packing a plethora of chargers to go, which surely goes a long way in adding the amount of weight you have to tote around. The Zipcharge Quick Charger aims [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With so many devices to tote around these days, making sure they have enough juice to run on is essential wherever we go. <img class="alignright size-full wp-image-1395" title="zipcharge" src="http://www.sukrititalwar.com/wp-content/uploads/2010/03/zipcharge.jpg" alt="zipcharge" width="200" height="200" />Unfortunately, that means packing a plethora of chargers to go, which surely goes a long way in adding the amount of weight you have to tote around. The Zipcharge Quick Charger aims to help you out with that, where it comes in the form of a rechargeable power stick that takes a mere 15 minutes of charging to provide your iPod with another 20 hours of audio playback, while you get 10 more hours of talk time. Now, these are all theoretical figures, so you might want to take it with a pinch of salt. How about a 60 second charge that offers 2 hours of playback on your iPod? Armed with a bunch of adaptor tips for virtually any portable gadget out there, the Zipcharge Quick Charger is going for £49.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2010/03/zip-charge-quick-charger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sidewinder – Another Wrist Mobile Phone</title>
		<link>http://www.sukrititalwar.com/2010/03/sidewinder-%e2%80%93-another-wrist-mobile-phone/</link>
		<comments>http://www.sukrititalwar.com/2010/03/sidewinder-%e2%80%93-another-wrist-mobile-phone/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:37:28 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[sidewinder]]></category>
		<category><![CDATA[wrist mobile phone]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1391</guid>
		<description><![CDATA[Here’s another hot wrist mobile phone – Sidewinder, designed by Susan Cho, whose idea was to create a multi-touch cell phone that a person could wear on his/her wrist.
Do you think, this might be the next stage in technological development? Unfortunately, the multi-touch technology has not reach the phase in which it could be used [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s another hot wrist mobile phone – Sidewinder, designed by Susan Cho, whose idea was to create a multi-touch cell phone that a <img class="alignright size-full wp-image-1392" title="Sidewinder_TOuchscreen_Wrist_Mobile_Phone" src="http://www.sukrititalwar.com/wp-content/uploads/2010/03/Sidewinder_TOuchscreen_Wrist_Mobile_Phone.jpg" alt="Sidewinder_TOuchscreen_Wrist_Mobile_Phone" width="300" height="215" />person could wear on his/her wrist.</p>
<p>Do you think, this might be the next stage in technological development? Unfortunately, the multi-touch technology has not reach the phase in which it could be used in a device with such a small interface. Nevertheless, Sidewinder watch phone is still worth mentioning .</p>
<p>The designer says that the watch phone has several menus and boasts a number of tools such as contacts, keypad, GPS, maps and other features that can be found today on smartphones. In addition, the Sidewinder incorporates multi-touch technology.</p>
<p>So go and watch at least instead of buying it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2010/03/sidewinder-%e2%80%93-another-wrist-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad</title>
		<link>http://www.sukrititalwar.com/2010/02/apple-ipad/</link>
		<comments>http://www.sukrititalwar.com/2010/02/apple-ipad/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:30:33 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[latest technology news]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1345</guid>
		<description><![CDATA[The recently-unveiled Apple iPad tablet computer, which comes at a time when most of the computer makers are attempting to strike a balance between “niftiness” and price point, has already started causing confusion among potential users – while some say that the iPad quite similar to the Amazon Kindle, others are terming it as an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1346" title="iPad1" src="http://www.sukrititalwar.com/wp-content/uploads/2010/02/iPad1.jpg" alt="iPad1" width="459" height="326" />The recently-unveiled Apple iPad tablet computer, which comes at a time when most of the computer makers are attempting to strike a balance between “niftiness” and price point, has already started causing confusion among potential users – while some say that the iPad quite similar to the Amazon Kindle, others are terming it as an “iPod Touch on steroids.”</p>
<p>The tablet device has been much hyped, especially over the past few months, and boasts of some truly notable features; but what is most questionable about it is – which category of users is the device actually aimed at?</p>
<p>Featuring a 9.7-inch touchscreen, the iPad is equipped with a scaled-up version of the iPhone operating system; and it enables the users to surf the web via the Safari browser; play music using iTunes; view e-mail; and get around using Google Maps.</p>
<p>In addition, the iPad tablet also features an iBook application that facilitates the reading of electronic books; a photo-viewing tool; a notebook utility for meetings; and Apple’s address book application to keep a track of the contacts.</p>
<p>Despite the noteworthy features, the success or otherwise of the iPad depends largely on two main factors – firstly, whether the device can attract book lovers from the Amazon Kindle e-reader, which is far more economically-priced at $259 as compared to the iPad’s base model cost of $459; and secondly, whether it will entice full-fledged computer users to go in for the switchover!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2010/02/apple-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Nexus unveiled!!</title>
		<link>http://www.sukrititalwar.com/2010/01/google-nexus-unveiled/</link>
		<comments>http://www.sukrititalwar.com/2010/01/google-nexus-unveiled/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:33:33 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google nexus]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology news]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1304</guid>
		<description><![CDATA[Google has officially unveiled the Nexus One smartphone, a handset running an advanced version of the Android operating system. The Nexus features an AMOLED display, a 1 GHz processor, and extensive speech input capabilities. The phone is available immediately either as an unlocked phone or with a two-year contract with T-Mobile. A Verizon version is [...]]]></description>
			<content:encoded><![CDATA[<p>Google has officially unveiled the Nexus One smartphone, a handset running an advanced version of the Android operating system. The Nexus features an AMOLED display, a 1 GHz processor, and extensive speech input capabilities. The phone is available immediately either as an unlocked phone or with a two-year contract with T-Mobile. A Verizon version is expected soon.</p>
<p>The device hit the market in two versions Tuesday &#8212; an unlocked version that <img class="alignright size-full wp-image-1305" title="69035_300x323" src="http://www.sukrititalwar.com/wp-content/uploads/2010/01/69035_300x323.jpg" alt="69035_300x323" width="300" height="323" />will run on any GSM network, and a subsidized one from T-Mobile.</p>
<p>In addition to standard high-end smartphone features such as an accelerometer, a global positioning system (GPS), and connectivity to social networks, the Nexus One offers three-dimensional (3-D) capabilities and voice-enablement in all its text fields.</p>
<p>&#8220;Smartphones like the Nexus One are really minicomputers,&#8221; pointed out Erick Tseng, Google&#8217;s Android product manager. &#8220;We wanted to push the capabilities of their high-end chipsets with 3-D capabilities.&#8221;</p>
<p><a href="http://www.google.com/phone/static/en_US-nexusone_tech_specs.html" target="_blank">Take a look at its specifications here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2010/01/google-nexus-unveiled/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple iPod Nano 5th Generation</title>
		<link>http://www.sukrititalwar.com/2009/12/apple-ipod-nano-5th-generation/</link>
		<comments>http://www.sukrititalwar.com/2009/12/apple-ipod-nano-5th-generation/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:37:36 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[5th generation Nano]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Nano]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[latest technology news]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1220</guid>
		<description><![CDATA[Sizzling news for Apple products&#8217; fans!! The Apple iPod Nano&#8217;s 5th generation series is now available. Here&#8217;s a sneak peek into its exciting features.
Decked in nine colours with two of them exclusive only to the Apple Online store, you’ll get either 8GB or 16GB of storage on the iPod nano now which was hitherto available [...]]]></description>
			<content:encoded><![CDATA[<p>Sizzling news for Apple products&#8217; fans!! The Apple iPod Nano&#8217;s 5th generation series is now available. Here&#8217;s a sneak peek into its exciting features.</p>
<p>Decked in nine colours with two of them exclusive only to the <span id="IL_AD5">Apple Online <img class="alignright size-full wp-image-1222" title="ipod-nano-5th-generation" src="http://www.sukrititalwar.com/wp-content/uploads/2009/12/ipod-nano-5th-generation1.jpg" alt="ipod-nano-5th-generation" width="300" height="192" />store,</span> you’ll get either 8GB or 16GB of storage on the iPod nano now which was hitherto available only in Shuffle or Classic modes of the iPod. Its the slimmest Nano ever, and the most hyped about feature of this beauty is its built in video camera.</p>
<p>You can use the video recording feature in which ever orientation you want as the nano automatically switches to the orientation you are using. The new 2.2 inch screen is a perfect viewfinder as well.</p>
<p><a href="http://www.watchit.in/?p=127" target="_blank">Check out its other intricate details here..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2009/12/apple-ipod-nano-5th-generation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LG launches its first transparent mobile in India</title>
		<link>http://www.sukrititalwar.com/2009/12/lg-launches-its-first-transparent-mobile-in-india/</link>
		<comments>http://www.sukrititalwar.com/2009/12/lg-launches-its-first-transparent-mobile-in-india/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:36:49 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[latest mobiles]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[latest technology news]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG GD900]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1215</guid>
		<description><![CDATA[LG Recently launched its Latest LG GD900 mobile for the indian markets, the main feature of the mobile is that its transparent. Sounds amazing huh??
It has the same  user interface as LG Viewty or LG Viewty 2 but the transparent sliding touchpad sets it apart. LG GD  900 is not just all about ‘coolness’ and style [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">LG Recently launched its Latest LG GD900 mobile for the <span id="IL_AD5">indian markets</span>, the main feature of the mobile is that its transparent. Sounds amazing huh??</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-1218" title="LG GD900" src="http://www.sukrititalwar.com/wp-content/uploads/2009/12/LG-GD900.jpg" alt="LG GD900" width="285" height="300" />It has the same  user interface as LG Viewty or LG Viewty 2 but the transparent sliding touchpad sets it apart. LG GD  900 is not just all about ‘coolness’ and style but it also support appreciable features. LG GD 900 is equipped with a 8 mega pixel camera along with self portrait image and flash.</p>
<p style="text-align: justify;">Last but not the least, data storage support has also been provided as LG GD 900 can handle upto 16 GB of <span id="IL_AD3">Micro SD cards</span> to store images, videos, music files and other applications.The mobile is priced at Rs. 27000 and comes in with some handy features but its the transparent keypad that catches the eye, The mobile looks like a gadget of yet another Sci Fi movie.</p>
<p style="text-align: justify;"><a href="http://www.watchit.in/?p=121" target="_blank">Click here to view its specifications..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2009/12/lg-launches-its-first-transparent-mobile-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WINK &#8211; The world&#8217;s smallest flash drive</title>
		<link>http://www.sukrititalwar.com/2009/11/wink-the-worlds-smallest-flash-drive/</link>
		<comments>http://www.sukrititalwar.com/2009/11/wink-the-worlds-smallest-flash-drive/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:37:46 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[flash drives]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[latest technology news]]></category>
		<category><![CDATA[pen drives]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[WINK]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1192</guid>
		<description><![CDATA[As the focus of USB devices slowly starts turning towards USB 3.0 it hasn’t stopped some companies continuing to push on with new, smaller, rugged USB 2.0 storage solutions. Active Media Products is one of those companies and has just announced what it believes to be the smallest 16GB USB flash drive available.
The Wink USB Drive [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As the focus of USB devices slowly starts turning towards USB 3.0 it hasn’t stopped some companies continuing to push on with new, smaller, rugged USB 2.0 storage solutions. Active Media Products is one of those companies and has just announced what it believes to be the smallest 16GB USB flash drive available.</p>
<p style="text-align: justify;">The Wink USB Drive measures just 30 x 12 x 2.5mm and weighs just 1/20 of an ounce. Unlike many flash sticks there is no cap for the USB connection allowing the Wink to keep its size and weight to a minimum. That doesn’t make the drive fragile, however, and it is actually coated to make it waterproof and a second, high impact polymer coating, also protects the drive when, for example, it is knocked about next to your keys on a keyring.</p>
<p style="text-align: justify;"><a href="http://www.watchit.in/?p=97#more-97" target="_blank">Read the rest of this article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2009/11/wink-the-worlds-smallest-flash-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IP Camera turns your iPhone into a security cam</title>
		<link>http://www.sukrititalwar.com/2009/10/ip-camera-turns-your-iphone-into-a-security-cam/</link>
		<comments>http://www.sukrititalwar.com/2009/10/ip-camera-turns-your-iphone-into-a-security-cam/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:38:24 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[IP camera]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[latest technology news]]></category>
		<category><![CDATA[Wi-fi]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1017</guid>
		<description><![CDATA[The iPhone has many applications that let you view Web cams from around the world, but what about turning your phone into a remote camera of its own? A new app called IP Camera does just that. This $1.99 tool takes a photo from your iPhone&#8217;s camera every 12 to 15 seconds, then posts it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The iPhone has many applications that let you view Web cams from around the world, but what about turning your phone into a remote camera of its own? A new app called IP Camera does just that. This $1.99 tool takes a photo from your iPhone&#8217;s camera every 12 to 15 seconds, then posts it to a local Web page that can be accessed from other computers on the same network.</p>
<p style="text-align: justify;">All that&#8217;s needed for setup is to make sure your phone is on Wi-Fi, then to jot down the special local HTTP address it gives you. It will keep running until you quit the application manually or get a phone call; although like any good iPhone app it starts right back up when you&#8217;re done with a call.</p>
<p style="text-align: justify;">While there are very few bells and whistles, this app worked really well in the testing with an iPhone 3G. Although one big thing that&#8217;s missing is a way to archive the photos it takes. You can temporarily stop its stream of photos, then save whichever one it&#8217;s on, but it does not keep a &#8220;recents&#8221; on its Web page, or on your phone&#8217;s camera roll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2009/10/ip-camera-turns-your-iphone-into-a-security-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC 1201n Netbook Launched</title>
		<link>http://www.sukrititalwar.com/2009/09/asus-eee-pc-1201n-netbook-launched/</link>
		<comments>http://www.sukrititalwar.com/2009/09/asus-eee-pc-1201n-netbook-launched/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 02:36:38 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Eee PC]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[latest technology news]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=929</guid>
		<description><![CDATA[Asus is known for its extensive netbook lineup and they seem to be strengthening that even more with a netbook having a 12 inch screen which might not seem to be that netbookish. It is build around NVIDIA’s Ion technology that is expected to boost the graphics performance of the netbook comparable to mainstream laptops.
Its [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Asus is known for its extensive netbook lineup and they seem to be strengthening that even more with a netbook having a 12 inch screen which might not seem to be that netbookish. It is build around NVIDIA’s Ion technology that is expected to boost the graphics performance of the netbook comparable to mainstream laptops.</p>
<p style="text-align: justify;">Its specifications include:<img class="alignright size-full wp-image-930" title="asus-eee-pc-1201n" src="http://www.sukrititalwar.com/wp-content/uploads/2009/09/asus-eee-pc-1201n.jpg" alt="asus-eee-pc-1201n" width="363" height="295" /></p>
<p>* Display : 12 inch 1366 X 768 pixels</p>
<p>* Processor : Intel Atom N270</p>
<p>* RAM : 2 GB DDR2</p>
<p>* NVIDIA 9400M GPU</p>
<p>* OS : Windows 7</p>
<p>* HDD : 250 GB SATA 5400 rpm</p>
<p>* WiFi</p>
<p>* 6 cell battery 5200mAh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2009/09/asus-eee-pc-1201n-netbook-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-source camera may help reinvent digital photography</title>
		<link>http://www.sukrititalwar.com/2009/09/open-source-camera-may-help-reinvent-digital-photography/</link>
		<comments>http://www.sukrititalwar.com/2009/09/open-source-camera-may-help-reinvent-digital-photography/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 02:38:27 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=875</guid>
		<description><![CDATA[Stanford scientists may revolutionize digital photography with the aid of an open-source digital camera, which will give programmers around the world the chance to create software that will teach cameras new tricks.  
Marc Levoy, professor of Computer Science and of Electrical Engineering, says if the technology catches on, camera performance will be no longer be limited [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Stanford scientists may revolutionize digital photography with the aid of an open-source digital camera, which will give programmers around the world the chance to create software that will teach cameras new tricks. <span id="more-14603"> </span></p>
<p style="text-align: justify;">Marc Levoy, professor of Computer Science and of Electrical Engineering, says if the technology catches on, camera performance will be no longer be limited by the software that comes pre-installed by the manufacturer.</p>
<p style="text-align: justify;">He has revealed that virtually all the features of &#8220;Frankencamera&#8221; &#8211; focus, exposure, shutter speed, flash, etc. &#8211; are at the command of software that can be created by inspired programmers anywhere. &#8220;The premise of the project is to build a camera that is <strong>open source</strong>,&#8221; said Levoy.</p>
<p style="text-align: justify;">Graduate student Andrew Adams, who has helped design the prototype of the Stanford camera, imagines a future where consumers download applications to their open-platform cameras the way Apple applications are downloaded to iPhones today. The camera&#8217;s operating software is expected to be publicly available in a year.</p>
<p style="text-align: justify;">Users will be able to continuously improve it, along the open-source model of the Linux operating system for computers or the Mozilla Firefox web browser. Programmers will have the freedom to experiment with new ways of tuning the camera&#8217;s response to light and motion, adding their own algorithms to process the raw images in innovative ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2009/09/open-source-camera-may-help-reinvent-digital-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

