<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sukriti&#039;s Blog &#187; Did you say Technology???</title>
	<atom:link href="http://www.sukrititalwar.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sukrititalwar.com</link>
	<description>on the road to......... life.....</description>
	<lastBuildDate>Tue, 01 Nov 2011 17:05:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Doodles&#8230; Heights of creativity!</title>
		<link>http://www.sukrititalwar.com/2011/11/google-doodles-heights-of-creativity/</link>
		<comments>http://www.sukrititalwar.com/2011/11/google-doodles-heights-of-creativity/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:56:17 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[google doodle]]></category>
		<category><![CDATA[google logos]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1512</guid>
		<description><![CDATA[Among the numerous little nitty-grittites in technology that we witness quite often these days, there are some that just leave us speechless. They just make you pause and wonder at the sheer creativity and technical brilliance which went into creating them. One such example is the Google Symbol or Logo, if one may call it, [...]]]></description>
			<content:encoded><![CDATA[<p>Among the numerous little nitty-grittites in technology that we witness quite often these days, there are some that just leave us speechless. They just make you pause and wonder at the sheer creativity and technical brilliance which went into creating them. One such example is the Google Symbol or Logo, if one may call it, which changes almost every day. Everything about the different logos each day is just superlative. They always manage to win my heart and leave me in a little awe.</p>
<p>One such was the one created for 9th June 2011, and it was according to me, THE best one created till date! I am putting up some pictures of it with this post, to remind some of those who might have seen it.</p>
<p style="text-align: center;">
<p style="text-align: left;">When I first looked at it, I didn&#8217;t understand what was so special about it. I mean, it really was just  a couple of strings placed here and there right! But then accidentally, I moved my mouse cursor over one of the strings and guess what&#8230;.. a musical note played! And what note? A guitar note. So basically, the different strings in the logo, were different guitar strings, each playing a distinct musical note. I was so surprised and excited (I dunno why!) that I went ahead and experimented with all the strings to see what all sounds there were. And to make it a little more eve-catching, they&#8217;d associated colors with the different strings which got activated each time you played a string.</p>
<p style="text-align: left;">And while playing with it I discovered something more. You notice the little keyboard-like button just above the text box? When I clicked on it, it turned red in color. When clicked, consecutive keyboard keys produced the same variety of sounds produced by the different guitar strings on the picture, and the strings would still move and change color. <img src='http://www.sukrititalwar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  And you know, with this new knowledge, I played &#8216;Sa Re Ga Ma&#8217; through the &#8220;QWERTYU&#8221; keys&#8230;ain&#8217;t that neat!! <img src='http://www.sukrititalwar.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  This doodle was created on the 96th birthday of Les Paul, a pioneer in the development of the solid-body electric guitar which made the sound of rock and roll possible.</p>
<p style="text-align: left;">
<p style="text-align: center;"><img class="size-full wp-image-1517 aligncenter" title="2" src="http://www.sukrititalwar.com/wp-content/uploads/2011/06/2.JPG" alt="2" width="774" height="419" /></p>
<p style="text-align: left;">Another interesting one was with the GOOGLE letters formed into clay balls and clay creatures. Created for Oct 12, 2011, this was on the birthday of Art Clokey, the man who pioneered stop motion clay animation. The google letters would take the shape of a live clay creature when the mouse would hover over it. Really cute and intelligent this one too!</p>
<p style="text-align: left;"><img style="border-style: initial; border-color: initial; text-align: left;" title="2" src="http://www.sukrititalwar.com/wp-content/uploads/2011/06/22.JPG" alt="2" width="774" height="428" /></p>
<p style="text-align: left;">
<p style="text-align: left;">To enjoy these doodle if u missed them, click on the following links (Disclaimer &#8211; The features mentioned herein may have slightly changed or updated) !!</p>
<p style="text-align: left;"><a href="http://www.google.com/logos/2011/lespaul.html" target="_blank">http://www.google.com/logos/2011/lespaul.html</a></p>
<p style="text-align: left;"><a href="http://www.google.com/logos/" target="_blank">http://www.google.com/logos/</a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2011/11/google-doodles-heights-of-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo&#8217;s laptops are the first to have eye-control ability</title>
		<link>http://www.sukrititalwar.com/2011/03/lenovos-laptops-are-the-first-to-have-eye-control-ability/</link>
		<comments>http://www.sukrititalwar.com/2011/03/lenovos-laptops-are-the-first-to-have-eye-control-ability/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 10:28:55 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[eye-control laptops]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[latest technology news]]></category>
		<category><![CDATA[lenovo]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1487</guid>
		<description><![CDATA[So according to an article I read recently, Lenovo and Tobii tech unveiled what they&#8217;re calling the &#8220;world&#8217;s first eye-controlled laptop,&#8221; on March 1st 2011. The idea is to add what the makers call a &#8220;truly natural interface&#8221; into everyday computing situations, allowing users of the laptop to control what happens in the UI using [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">So according to an article I read recently, Lenovo and Tobii tech unveiled what they&#8217;re calling the &#8220;world&#8217;s first eye-controlled laptop,&#8221; on March 1st 2011. The idea is to add what the makers call a &#8220;truly natural interface&#8221; into everyday computing situations, allowing users of the laptop to control what happens in the UI using keyboard, mouse and where they glance on the screen&#8211;not entirely unlike the hand-eye-coordinated actions we do in non-computing environments. This taps into the current trend of <span style="color: #888888;"><span style="outline-style: initial; outline-color: initial;"><span style="color: #000000;">natural user interfaces</span></span></span>, and could change how you think about PCs.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Lenovo is exploiting Tobii tech in a very interactive way. The system is at heart just an infrared light source and a camera that observers a user&#8217;s eyes&#8211;by looking for reflective IR &#8220;glints&#8221; off your eyeballs. It combines that with clever software that works out where the eyes are positioned in space in front of the computer, and where they&#8217;re looking&#8211;translating the interpreted gaze into a corresponding position on the screen.</p>
<p style="text-align: justify;"><span id="more-1487"></span></p>
<p style="text-align: justify;">The result is that you can glance at an on-screen object like an icon and the system will pop up more info on that item. Maps can be scrolled or zoomed depending on the area of interest that you&#8217;re concentrating on, and more subtle UI events can be worked in to improve your workflow. These include things like dimming windows you&#8217;re not looking at, switching focus between windows based on which ones you what to see, and darkening the display if you&#8217;re not sitting looking at the machine.</p>
<p style="text-align: justify;">Talk about user-friendly!!!</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Lenovo is exploiting Tobii tech in a very interactive way. The system is at heart just an infrared light source and a camera that observers a user&#8217;s eyes&#8211;by looking for reflective IR &#8220;glints&#8221; off your eyeballs. It combines that with clever software that works out where the eyes are positioned in space in front of the computer, and where they&#8217;re looking&#8211;translating the interpreted gaze into a corresponding position on the screen.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The result is that you can glance at an on-screen object like an icon and the system will pop up more info on that item. Maps can be scrolled or zoomed depending on the area of interest that you&#8217;re concentrating on, and more subtle UI events can be worked in to improve your workflow. These include things like dimming windows you&#8217;re not looking at, switching focus between windows based on which ones you what to see, and darkening the display if you&#8217;re not sitting looking at the machine.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Talk about user-friendly</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2011/03/lenovos-laptops-are-the-first-to-have-eye-control-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wrongly collected information people have sent over unencrypted wi-fi networks</title>
		<link>http://www.sukrititalwar.com/2010/05/google-wrongly-collected-information-people-have-sent-over-unencrypted-wi-fi-networks/</link>
		<comments>http://www.sukrititalwar.com/2010/05/google-wrongly-collected-information-people-have-sent-over-unencrypted-wi-fi-networks/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:37:44 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[latest technology news]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1438</guid>
		<description><![CDATA[Google admitted that it might have been mistakenly collecting samples of payload data from open (i.e. non-password-protected) WiFi networks. The issue came to light after German authorities asked to audit the data the company’s Street View cars gathered as they took photos viewed on Google maps.
Google said during a review, that it found it had “been mistakenly [...]]]></description>
			<content:encoded><![CDATA[<p>Google admitted that it might have been mistakenly collecting samples of payload data from open (i.e. non-password-protected) WiFi networks. The issue came to light after German authorities asked to audit the data the company’s Street View cars gathered as they took photos viewed on Google maps.</p>
<p>Google said during a review, that it found it had “been mistakenly collecting samples of payload data from open networks”.</p>
<p><a href="http://blog.speedtechindia.com/2010/05/google-wrongly-collected-information-people-have-sent-over-unencrypted-wi-fi-networks.html" target="_blank">Read the rest of this post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2010/05/google-wrongly-collected-information-people-have-sent-over-unencrypted-wi-fi-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So Nokia again sues Apple for patent infringement!!</title>
		<link>http://www.sukrititalwar.com/2010/05/so-nokia-again-sues-apple-for-patent-infringement/</link>
		<comments>http://www.sukrititalwar.com/2010/05/so-nokia-again-sues-apple-for-patent-infringement/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:36:31 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[latest technology news]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[patent infringement]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1435</guid>
		<description><![CDATA[Nokia, the world’s biggest cell phone manufacturer sues Apple Corp. after the announcement of the sale of the iPad Tablet computer in 9 other countries outside US.
Apple announces iPad tablet sale outside US on 28 May, and on 7 May the Nokia lawsuit come about patent infringement. Nokia has about 5 important technologies used for enhance speech [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia, the world’s biggest cell phone manufacturer sues Apple Corp. after the announcement of the sale of the iPad Tablet computer in 9 other countries outside US.</p>
<p>Apple announces iPad tablet sale outside US on 28 May, and on 7 May the Nokia lawsuit come about patent infringement. Nokia has about 5 important technologies used for enhance speech to its credit, along with Data transmission and Antenna innovation for the compact devices, and Apple is using them in their iPad 3G and IPhone. The Cell Phone manufacturer also provided information about this case in their press release.</p>
<p><a href="http://blog.speedtechindia.com/2010/05/so-nokia-again-sues-apple-for-patent-infringement.html" target="_blank">Read the rest of this post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2010/05/so-nokia-again-sues-apple-for-patent-infringement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zip Charge Quick Charger</title>
		<link>http://www.sukrititalwar.com/2010/03/zip-charge-quick-charger/</link>
		<comments>http://www.sukrititalwar.com/2010/03/zip-charge-quick-charger/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:38:32 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[multi charger]]></category>
		<category><![CDATA[quick charger]]></category>
		<category><![CDATA[zip charge]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1394</guid>
		<description><![CDATA[With so many devices to tote around these days, making sure they have enough juice to run on is essential wherever we go. Unfortunately, that means packing a plethora of chargers to go, which surely goes a long way in adding the amount of weight you have to tote around. The Zipcharge Quick Charger aims [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With so many devices to tote around these days, making sure they have enough juice to run on is essential wherever we go. <img class="alignright size-full wp-image-1395" title="zipcharge" src="http://www.sukrititalwar.com/wp-content/uploads/2010/03/zipcharge.jpg" alt="zipcharge" width="200" height="200" />Unfortunately, that means packing a plethora of chargers to go, which surely goes a long way in adding the amount of weight you have to tote around. The Zipcharge Quick Charger aims to help you out with that, where it comes in the form of a rechargeable power stick that takes a mere 15 minutes of charging to provide your iPod with another 20 hours of audio playback, while you get 10 more hours of talk time. Now, these are all theoretical figures, so you might want to take it with a pinch of salt. How about a 60 second charge that offers 2 hours of playback on your iPod? Armed with a bunch of adaptor tips for virtually any portable gadget out there, the Zipcharge Quick Charger is going for £49.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2010/03/zip-charge-quick-charger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sidewinder – Another Wrist Mobile Phone</title>
		<link>http://www.sukrititalwar.com/2010/03/sidewinder-%e2%80%93-another-wrist-mobile-phone/</link>
		<comments>http://www.sukrititalwar.com/2010/03/sidewinder-%e2%80%93-another-wrist-mobile-phone/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:37:28 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[sidewinder]]></category>
		<category><![CDATA[wrist mobile phone]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1391</guid>
		<description><![CDATA[Here’s another hot wrist mobile phone – Sidewinder, designed by Susan Cho, whose idea was to create a multi-touch cell phone that a person could wear on his/her wrist.
Do you think, this might be the next stage in technological development? Unfortunately, the multi-touch technology has not reach the phase in which it could be used [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s another hot wrist mobile phone – Sidewinder, designed by Susan Cho, whose idea was to create a multi-touch cell phone that a <img class="alignright size-full wp-image-1392" title="Sidewinder_TOuchscreen_Wrist_Mobile_Phone" src="http://www.sukrititalwar.com/wp-content/uploads/2010/03/Sidewinder_TOuchscreen_Wrist_Mobile_Phone.jpg" alt="Sidewinder_TOuchscreen_Wrist_Mobile_Phone" width="300" height="215" />person could wear on his/her wrist.</p>
<p>Do you think, this might be the next stage in technological development? Unfortunately, the multi-touch technology has not reach the phase in which it could be used in a device with such a small interface. Nevertheless, Sidewinder watch phone is still worth mentioning .</p>
<p>The designer says that the watch phone has several menus and boasts a number of tools such as contacts, keypad, GPS, maps and other features that can be found today on smartphones. In addition, the Sidewinder incorporates multi-touch technology.</p>
<p>So go and watch at least instead of buying it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2010/03/sidewinder-%e2%80%93-another-wrist-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad</title>
		<link>http://www.sukrititalwar.com/2010/02/apple-ipad/</link>
		<comments>http://www.sukrititalwar.com/2010/02/apple-ipad/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:30:33 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[latest technology news]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1345</guid>
		<description><![CDATA[The recently-unveiled Apple iPad tablet computer, which comes at a time when most of the computer makers are attempting to strike a balance between “niftiness” and price point, has already started causing confusion among potential users – while some say that the iPad quite similar to the Amazon Kindle, others are terming it as an [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1346" title="iPad1" src="http://www.sukrititalwar.com/wp-content/uploads/2010/02/iPad1.jpg" alt="iPad1" width="459" height="326" />The recently-unveiled Apple iPad tablet computer, which comes at a time when most of the computer makers are attempting to strike a balance between “niftiness” and price point, has already started causing confusion among potential users – while some say that the iPad quite similar to the Amazon Kindle, others are terming it as an “iPod Touch on steroids.”</p>
<p>The tablet device has been much hyped, especially over the past few months, and boasts of some truly notable features; but what is most questionable about it is – which category of users is the device actually aimed at?</p>
<p>Featuring a 9.7-inch touchscreen, the iPad is equipped with a scaled-up version of the iPhone operating system; and it enables the users to surf the web via the Safari browser; play music using iTunes; view e-mail; and get around using Google Maps.</p>
<p>In addition, the iPad tablet also features an iBook application that facilitates the reading of electronic books; a photo-viewing tool; a notebook utility for meetings; and Apple’s address book application to keep a track of the contacts.</p>
<p>Despite the noteworthy features, the success or otherwise of the iPad depends largely on two main factors – firstly, whether the device can attract book lovers from the Amazon Kindle e-reader, which is far more economically-priced at $259 as compared to the iPad’s base model cost of $459; and secondly, whether it will entice full-fledged computer users to go in for the switchover!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2010/02/apple-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skype Brings Video Chat to Flat-Screen TVs</title>
		<link>http://www.sukrititalwar.com/2010/01/skype-brings-video-chat-to-flat-screen-tvs/</link>
		<comments>http://www.sukrititalwar.com/2010/01/skype-brings-video-chat-to-flat-screen-tvs/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:36:14 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[latest technology news]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[video calls]]></category>
		<category><![CDATA[video chat]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1308</guid>
		<description><![CDATA[VoIP provider Skype has struck deals with two TV makers to offer over-the-Internet videoconferencing features to users. LG and Panasonic will release Web-connected TVs later this year which, combined with a separately sold webcam, will enable video chat from one&#8217;s living room. Skype also announced the availability of 720p HD video chat on its existing [...]]]></description>
			<content:encoded><![CDATA[<p>VoIP provider Skype has struck deals with two TV makers to offer over-the-Internet videoconferencing features to users. LG and Panasonic will release Web-connected TVs later this year which, combined with a separately sold webcam, will enable video chat from one&#8217;s living room. Skype also announced the availability of 720p HD video chat on its existing PC video call technology.</p>
<p>The makers of popular software that allows users to make free phone and video calls via the Internet announced new deals Tuesday with LG and Panasonic that put Skype inside new Web-connected versions of their HDTVs. Starting sometime in mid-2010, consumers who buy new Panasonic Viera TVs and LG sets with NetCast Access will be able to plug in special webcams (sold separately) and enjoy face-to-face conversations with family and friends.</p>
<p>Skype earned its reputation as a low-cost alternative to traditional phone calls via your PC, and that particular platform wasn&#8217;t ignored in Tuesday&#8217;s spate of announcements. The company also said it is now supporting 720p high-definition video calls over computers, and those attending this week&#8217;s Consumer Electronics Show in Las Vegas will get a chance to check out new HD webcams from Skype partners faceVsion and In Store Solutions that do all the software encoding within the cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2010/01/skype-brings-video-chat-to-flat-screen-tvs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Nexus unveiled!!</title>
		<link>http://www.sukrititalwar.com/2010/01/google-nexus-unveiled/</link>
		<comments>http://www.sukrititalwar.com/2010/01/google-nexus-unveiled/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:33:33 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google nexus]]></category>
		<category><![CDATA[latest gadgets]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology news]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1304</guid>
		<description><![CDATA[Google has officially unveiled the Nexus One smartphone, a handset running an advanced version of the Android operating system. The Nexus features an AMOLED display, a 1 GHz processor, and extensive speech input capabilities. The phone is available immediately either as an unlocked phone or with a two-year contract with T-Mobile. A Verizon version is [...]]]></description>
			<content:encoded><![CDATA[<p>Google has officially unveiled the Nexus One smartphone, a handset running an advanced version of the Android operating system. The Nexus features an AMOLED display, a 1 GHz processor, and extensive speech input capabilities. The phone is available immediately either as an unlocked phone or with a two-year contract with T-Mobile. A Verizon version is expected soon.</p>
<p>The device hit the market in two versions Tuesday &#8212; an unlocked version that <img class="alignright size-full wp-image-1305" title="69035_300x323" src="http://www.sukrititalwar.com/wp-content/uploads/2010/01/69035_300x323.jpg" alt="69035_300x323" width="300" height="323" />will run on any GSM network, and a subsidized one from T-Mobile.</p>
<p>In addition to standard high-end smartphone features such as an accelerometer, a global positioning system (GPS), and connectivity to social networks, the Nexus One offers three-dimensional (3-D) capabilities and voice-enablement in all its text fields.</p>
<p>&#8220;Smartphones like the Nexus One are really minicomputers,&#8221; pointed out Erick Tseng, Google&#8217;s Android product manager. &#8220;We wanted to push the capabilities of their high-end chipsets with 3-D capabilities.&#8221;</p>
<p><a href="http://www.google.com/phone/static/en_US-nexusone_tech_specs.html" target="_blank">Take a look at its specifications here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2010/01/google-nexus-unveiled/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Digital Editions</title>
		<link>http://www.sukrititalwar.com/2009/12/adobe-digital-editions/</link>
		<comments>http://www.sukrititalwar.com/2009/12/adobe-digital-editions/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 02:36:14 +0000</pubDate>
		<dc:creator>Sukriti</dc:creator>
				<category><![CDATA[Did you say Technology???]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Digital Editions]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Ebook reading software]]></category>
		<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.sukrititalwar.com/?p=1281</guid>
		<description><![CDATA[This is the perfect software for people who love reading. I&#8217;m sure that many of you must have faced problems such as not being able to find the eBook versions of books which we can&#8217;t seem to find in printed versions or which are simply too expensive to buy. In situations as these, we wish that [...]]]></description>
			<content:encoded><![CDATA[<p>This is the perfect software for people who love reading. I&#8217;m sure that many of you must have faced problems such as not being able to find the eBook versions of books which we can&#8217;t seem to find in printed versions or which are simply too expensive to buy. In situations as these, we wish that there was some way we could get our hands on one of the online versions of the books we&#8217;d been searching for. Here&#8217;s a software to help you do just that!</p>
<p>Adobe® Digital Editions software offers an engaging way to view and manage eBooks and other digital publications. Use it to download and purchase digital content, which can be read both online and offline. Transfer copy-protected eBooks from your personal computer to other computers or devices. Organize your eBooks into a custom library and annotate pages. Digital Editions also supports industry-standard eBook formats, including PDF/A and EPUB.</p>
<p>Some of the features of this software include:</p>
<ul>
<li>Interface designed for digital reading</li>
<li>Fast, Free download and installation</li>
<li>Stand-alone installer</li>
<li>Content Portability</li>
<li>Support for different formats such as PDF, EPUB, a reflow-centric XHTML-based format</li>
<li>Multimedia support</li>
<li>Easy eBook creation and many more.</li>
</ul>
<p><a href="http://www.adobe.com/products/digitaleditions/features/" target="_blank">Read more details here..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sukrititalwar.com/2009/12/adobe-digital-editions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

